<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Ian Magazine &#187; dpoulos</title>
	<atom:link href="http://www.businessian.com/author/dpoulos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessian.com</link>
	<description>Business Ian Magazine , Businessmen &#38; Business To Business Guide</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dimensional Mail Most Effective Direct Response Strategy for B-to-B Sales &#8211; Part II</title>
		<link>http://www.businessian.com/dimensional-mail-most-effective-direct-response-strategy-for-btob-sales-part-ii-25714.html</link>
		<comments>http://www.businessian.com/dimensional-mail-most-effective-direct-response-strategy-for-btob-sales-part-ii-25714.html#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>dpoulos</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Every direct marketer has faced the challenge of getting past all the gatekeepers, and grabbing the attention of top executives, each of whom receives over 8,000 messages daily. Based on our research, the best approach seems to be the following: a series of small hits designed to introduce brand and build recognition, and then an [...]]]></description>
		<wfw:commentRss>http://www.businessian.com/dimensional-mail-most-effective-direct-response-strategy-for-btob-sales-part-ii-25714.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensional Mail Most Effective Direct Response Strategy for B-to-B Sales &#8211; Part 1</title>
		<link>http://www.businessian.com/dimensional-mail-most-effective-direct-response-strategy-for-btob-sales-part-1-25433.html</link>
		<comments>http://www.businessian.com/dimensional-mail-most-effective-direct-response-strategy-for-btob-sales-part-1-25433.html#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>dpoulos</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Want to boost response in your B-to-B mailings? Need to break into new markets, find a new application for an existing product to a new audience? Need to reach out to hard-to-get-at executives and get their attention? Need to increase your response rate to the tune of 300% while increasing ROI? The answers might be [...]]]></description>
		<wfw:commentRss>http://www.businessian.com/dimensional-mail-most-effective-direct-response-strategy-for-btob-sales-part-1-25433.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.businessian.com @ 2012-02-07 22:34:26 -->
